Model | Engine | Tune | Price inc VAT |
---|---|---|---|
1.6 2.0 | Stage 1/Stage 2 | £449.00/£549.00 | |
All Diesel | Stage 1/2 | £625/£725 | |
3.0 Single and Twin turbo Diesel | Stage 1/2 | £675/£775 | |
1.8/2.0TSI | Stage 1/2/3 | £499/£599/from £899 | |
1.8/2.0TSI | Stage 1/2/3 engine and DSG | £899/£999/from £1299 | |
1.0 1.2 1.4 1.5 | Stage 1/2/3 | £499/£599/£from £799 | |
1.0 1.2 1.4 1.5 | Stage 1/2/3 | £625/£725/from £999 |
All power figures are a typical average. Our 4wd Dyno undergoes a very strict calibration regime, and therefore reads lower than the vast majority of other Dyno's. We employ proper strapping techniques to ensure that the car does not climb up off the rear roller and generate false inflated power figures.
Extended testing can be carried out at Bruntingthorpe Proving Ground as required
All software if developed in house and custom written for your specific Audi. We can tailor the map to suit any particular requests, so please contact us for information.