At Unicorn Motor Developments, we provide bespoke ECU remapping services for a wide range of Porsche models, enhancing power, torque, and overall driving performance. Our in-house developed software is custom-tailored to your vehicles specific needs, ensuring optimal performance and drivability.
Unlock your Porsches full potential today. Contact us now for pricing and expert advice!
Model | Engine | Tune | Price inc VAT |
---|---|---|---|
3.6 | Stage 1 Standard hardware | £800 | |
3.6 | Stage 2 - Any modifications with original injectors in place | £1,200 | |
3.6 | Stage 3 - Uprated Turbo and Injector Tunes | £2,000 | |
3.6 | Stage 4 - Very large turbo, increased capacity, Mafless tunes ETC | From £2200 | |
2.0 2.5 4.0 | Stage 1/2/3 | £599/£699/£POA | |
2.0 2.5 4.0 | Stage 1/2/3 | £899/£999/£POA | |
3.6 Mezger/3.8 DFI | Stage 1 Standard hardware | £995 | |
3.6 Mezger/3.8 DFI | Stage 2 - any modifications retaining original turbos and injectors | £1,500 | |
3.6 Mezger/3.8 DFI | Stage 3 - Large Injector/Large turbo tunes | From £2400 | |
All levels available, POA | |||
2.0 3.0 3.6 | Stage 1/2/3 Engine and PDK | £899/£999/£POA | |
all | Stage 1/2 engine and PDK | £899/£999/£POA | |
all | Stage 1/2 engine and PDK | £899/£999/£POA | |
Please contact us to discuss requirements |
All power figures are a typical average. Our 4wd Dyno undergoes a very strict calibration regime, and therefore reads lower than the vast majority of other Dyno's. We employ proper strapping techniques to ensure that the car does not climb up off the rear roller and generate false inflated power figures.
Extended testing can be carried out at Bruntingthorpe Proving Ground as required
All software if developed in house and custom written for your specific Audi. We can tailor the map to suit any particular requests, so please contact us for information.